How To Get Suicune Bdsp
Suicune is a Pokemon available in Pokemon Brilliant Diamond and Shining Pearl (BDSP). Learn nigh how to get Suicune with detailed locations, its full learnset with all learnable moves, development data and how to evolve, along with its abilities, type advantages, and more.
National Dex | ||
---|---|---|
Entei (#244) | Suicune (#245) | Larvitar (#246) |
Suicune - Related Guides | |
---|---|
Evolution and Learnset | Build for Ranked Boxing |
Suicune tin be encountered and caught exclusively in Pokemon Brilliant Diamond in Ramanas Park by using the Raikou Slate. Be certain to save your game directly in front of the pedestal if yous plan on soft-resetting for a good nature.
Ramanas Park Guide and All Legendary Pokemon
Suicune Encounter in Ramanas Park | ||
---|---|---|
Suicune
| Lv.: lxx | Ability: Inner Focus |
Moveset | ||
Extrasensory Surf Mirror Coat Rain Dance |
Suicune doesn't have annihilation that is particularly threatening equally part of its moveset that will requite yous trouble in catching it. If you lot bring plenty medicine and Pokemon with natural resistances, catching it should be relatively straightforward.
All-time Catcher Pokemon | |||
---|---|---|---|
Blastoise | Absol | ||
Recommended Lv. 70+ | Item: Leftovers | Recommended Lv. 70+ | Particular: Leftovers |
Recommended Moves: | Recommended Moves: | ||
Simulated Swipe Yawn | False Swipe Thunder Wave |
When facing Suicune, we recommend using either Blastoise with Yawn and Imitation Swipe, or Absol with Thunder Moving ridge and Simulated Swipe. These Pokemon give you a reliable way to whittle downwards the opponent's HP as low as possible, and admission to a status-inflicting motility to improve catch rates.
Blastoise can be the best choice here thanks to its bulk and natural resistance to Suicune's Surf. Nosotros don't recommend Breloom due to its weakness to Extrasensory. Absol, on the other paw, is completely allowed to Extrasensory but has to be wary of rain-additional Surf.
Alternatively, Quagsire is another beefy water type with admission to Yawn and can be found pretty easily in the Chiliad Underground. Water Absorb variants volition besides be able to heal off of Suicune'south Surf.
In case a Quick Ball on plow 1 did not succeed, the Net Ball is a reliable get-to ball to use instead.
If about a dozen turns have passed, you may also rely on the Timer Brawl for college success rates of capture.
All-time Pokemon For Catching
Listing of Recommended Natures | |
---|---|
Minor Special Attack ↑ Attack ↓ | Timid Speed↑ Attack ↓ |
For players who intend to use Suicune to its full potential, we recommend looking for one with a Minor or Timid Nature. Equally a Special Assaulter, it would appreciate the increase to either its Special Set on or Speed and not listen the drop in its Attack stat.
How to Railroad train and Breed Pokemon
Suicune Aurora Pokemon | |
---|---|
Type i | Blazon ii |
- | |
Hatch Steps | Weight |
- | 412.iii lbs. |
Type | |
---|---|
Takes 4x damage | - |
Takes 2x damage |
|
Takes 0.5x damage |
|
Takes 1/4x impairment | - |
Takes 0x impairment | - |
Name | Description |
---|---|
Force per unit area | The Pokemon raises the foe's PP usage. |
Name | Description |
---|---|
Inner Focus | The Pokemon is protected from flinching. |
Egg Groups | |
---|---|
Undiscovered |
Effort Values (EV) Earned | |||||
---|---|---|---|---|---|
HP EVs | Assail EVs | Defense force EVs | SpAtk EVs | SpDef EVs | Speed EVs |
0 | 0 | 1 | 0 | 2 | 0 |
No held detail on wild meet.
HP | 100 | |
Atk | 75 | |
Def | 115 | |
Sp. Atk | xc | |
Sp. Def | 115 | |
Speed | 85 | |
Full Base Stats | 580 |
Evolution Line | ||||
---|---|---|---|---|
Suicune | ||||
This Pokemon does not evolve. |
Lv. | Move | Type | Ability | Acc. | PP |
---|---|---|---|---|---|
Base | Sheer Cold | - | ? | 5 | |
Base of operations | Extreme Speed | 80 | 100 | 5 | |
Base of operations | Water Gun | 40 | 100 | 25 | |
Base of operations | Leer | - | 100 | thirty | |
Base | Gust | xl | 100 | 35 | |
Base | Mist | - | - | thirty | |
six | Water Pulse | 60 | 100 | 20 | |
12 | Bite | 60 | 100 | 25 | |
18 | At-home Mind | - | - | 20 | |
24 | Roar | - | - | 20 | |
thirty | Water ice Fang | 65 | 95 | 15 | |
36 | Tailwind | - | - | 30 | |
42 | Crunch | fourscore | 100 | 15 | |
48 | Extrasensory | 80 | 100 | xx | |
54 | Surf | 90 | 100 | xv | |
60 | Mirror Coat | - | 100 | 20 | |
66 | Pelting Trip the light fantastic toe | - | - | five | |
72 | Hydro Pump | 110 | eighty | v | |
78 | Blizzard | 110 | 70 | 5 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
3 | Water Pulse | 60 | 100 | xx | |
4 | Calm Mind | - | - | twenty | |
five | Roar | - | - | 20 | |
7 | Hail | - | - | 10 | |
11 | Sunny Twenty-four hours | - | - | five | |
xiii | Ice Axle | 90 | 100 | 10 | |
xiv | Blizzard | 110 | 70 | 5 | |
15 | Hyper Beam | 150 | 90 | 5 | |
17 | Protect | - | - | 10 | |
eighteen | Rain Dance | - | - | v | |
23 | Fe Tail | 100 | 75 | xv | |
28 | Dig | 80 | 100 | ten | |
30 | Shadow Ball | 80 | 100 | fifteen | |
32 | Double Team | - | - | fifteen | |
33 | Reflect | - | - | 20 | |
37 | Sandstorm | - | - | 10 | |
42 | Facade | 70 | 100 | 20 | |
44 | Rest | - | - | 10 | |
49 | Scald | 80 | 100 | 15 | |
55 | Brine | 65 | 100 | 10 | |
58 | Suffer | - | - | 10 | |
68 | Giga Impact | 150 | 90 | five | |
72 | Avalanche | lx | 100 | 10 | |
77 | Psych Upwards | - | - | 10 | |
78 | Snarl | 55 | 95 | 15 | |
82 | Slumber Talk | - | - | 10 | |
83 | Bulldoze | 60 | 100 | 20 | |
87 | Swagger | - | 85 | 15 | |
90 | Substitute | - | - | 10 | |
93 | Cut | l | 95 | 30 | |
95 | Surf | 90 | 100 | 15 | |
98 | Rock Smash | twoscore | 100 | 15 | |
99 | Waterfall | 80 | 100 | 15 | |
100 | Rock Climb | 90 | 85 | xx |
This Pokemon currently has no moves learned in this mode.
This Pokemon currently has no moves learned in this manner.
National Dex | ||
---|---|---|
Entei (#244) | Suicune (#245) | Larvitar (#246) |
Pokedex and Listing of All Pokemon
Pokemon Lists | ||
---|---|---|
National Pokedex | Sinnoh Pokedex | All Legendaries |
Pokemon Generations | |||
---|---|---|---|
Generation 1 | Generation two | Generation three | Generation four |
All Pokemon Types | ||
---|---|---|
Grass | Water | Fire |
Electric | Ice | Fighting |
Ground | Poison | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Pokemon Egg Groups | ||
---|---|---|
Grass | Problems | Flying |
Human-similar | Monster | Fairy |
Dragon | Mineral | Field |
Amorphous | Water 1 | Water 2 |
Water 3 | Undiscovered | Ditto |
List of All Egg Groups
Pokemon past Stats | ||
---|---|---|
All Pokemon by Base Stats | All Pokemon by Speed Stat | All Pokemon past Weight Stat |
List of Pokemon by Hatch Steps | List of Pokemon by EV Yield |
Other Lists | |
---|---|
List of Unobtainable Pokemon | Listing of Wild Pokemon past Held Item |
How To Get Suicune Bdsp,
Source: https://game8.co/games/Pokemon-Brilliant-Diamond-Shining-Pearl/archives/349435
Posted by: loomisshenclace.blogspot.com
0 Response to "How To Get Suicune Bdsp"
Post a Comment