Ff14 Where To Find Trout
Fishing Grinding Spots 01-50
From | To | MAX | Location | Map | Bait | Notes |
---|---|---|---|---|---|---|
1 | 5 | 5 | Limsa Lower Decks | LL | Lugworm | Catches many relevant Levequest fish. |
5 | 10 | 10 | Murmur Rills | NSH | Crayfish Brawl | The absolute best spot in this tier. (Gridania->Yellowish Serpent Gate) |
10 | 15 | 15 | Swiftperch | WLN | Pillbug | Catches many relevant Levequest fish. |
fifteen | 20 | 20 | Fallgourd Float | NSH | Midge Basket | Directly upward grinding spot. Nifty EXP |
fifteen | 20 | twenty | Aleport | WLN | Rat Tail | Randomly catch many levefish. |
20 | 23 | 26 | Yug'ram River | CTH | Butterworm | ( night ) 100% Blackness Eel. Just alt-tab during daytime :) |
23 | 27 | 29 | Burning Wall | ETH | Brass Spoon Lure | 100% Yug'ram Salmon: Insane EXP. |
27 | 30 | 35 | Ceruleum Field | NTH | Chocobo Fly | 100% Grip Killfish. This spot is SUPERIOR TO MOONDRIP |
xxx | 31 | 31 | Northward Umbral Isles | WLN | Spoonworm | ( nighttime ) Gain a level in one night + quest item (Fullmoon Sardine) |
xxx | 35 | 35 | Cape Westwind | WTH | Spoonworm | Change lure to Steel Jig - Sinking Minnow when possible. |
35 | 37 | forty | Sagoili Desert | STH | Sand Leech | Peachy overall grind spot. Decent until twoscore if you cull to. |
37 | 40 | 41 | The Boom | CCH | Wildfowl Fly | High chance of Bronzelake and Crimson Trout. (tin can begin @36) |
40 | 44 | 45 | Burning Wall | ETH | Stem Borer | Slim choices :( Utilise Myhtril Spoon Lure - Snurble Tuft when able |
44 | 45 | 46 | Exploratory Icehole | CCH | Topwater Frog | Catches Northern Expressway (Levequest fish). Good EXP. |
45 | 47 | l | Ocean of Clouds | CCH | Hoverworm | Purely a grinding spot. |
45 | l | 50 | Ceruleum Field | NTH | Glowworm | Levefishing AND adept EXP |
Levequest Fish Summary
Updating with best ways to catch, mostly a list for now
FSH Level 1 Levequest Fish
Merlthor Goby: Limsa Lominsa lower decks | Lugworm
Malm Kelp: Limsa Lominsa lower decks | Lugworm
Lominsan anchovy: Limsa Lominsa lower decks | Lugworm
Finger Shrimp: Limsa Lominsa lower decks | Lugworm
FSH Level 5 Levequest Fish
Harbor Herring [R]
Bounding main Cucumbers [R]
Coral Butterfly
Body of water Cloud
I had zero need to use leves in this tier. Simply I guess I tin try to discover the best ways to catch these and update…
FSH Level 10 Levequest fish
Pebble Crab [R]: Swiftperch, WLN | Goby Ball
Harbor Herring [R]: Swiftperch, WLN | Goby Ball
Tiger Cod: Swiftperch, WLN | Goby Ball
Moraby Flounder: Swiftperch, WLN | Goby Brawl
Thankfully Swiftperch offers a decent risk to grab all of them with a single type of bait. I did not delve into how to catch each specifically, as it'south pretty unneeded in this tier.
FSH Level 15 Levequest fish
Helmet Crab [R]: Difficult to isolate | Skull Valley | Rat Tail
White Coral [R]: Difficult to isolate |Brewers Beacon (MLN) | Goby Ball
Razor Clam: Crescent Cove (WTH) | Rat Tail
Rothlyt Osyter: Silvery Boutique (WTH) | Rat Tail
There's no swell universal spot to farm more than ii of these at a fourth dimension. If you're bent on using a few leves, you're best off trying to farm the clams, Ownership pebble crabs, and abandoning the coral levequest.
FSH Level 20 Levequest fish
Dark Sleeper [R]:Difficult to isolate |
Faerie Bass [R]:Hard to isolate |
Copperfish: Raincatcher Gully, East Agelyss River (ELN) | 100% grab
Black Eel: Yug'ram River (ETH) | Butterworm | Night, 100% catch
FSH Level 25 Levequest fish
Dark Bass [R]:Difficult to isolate |
Five-Ilm Pleco [R]:Difficult to isolate |
Black Ghost:Difficult to isolate |
Yugr'am Salmon: The Burning Wall (XTH) | 100% catch
FSH Level 30 Levequest fish
Blackness Soles [R]:
Indigo Herring [R]:
Ash Tuna:
Indigo Herring:
FSH Level 35 Levequest fish
Giant Bass [R]:
Lamp Marimo [R]: Exploratory Icehole | xxx > xxx
Crimson Trout
Seema
FSH Level forty Levequest fish
Abalatian Smelt [R]:
Aureate Loach [R]:Difficult to isolate |
Bronze Lake Trout: The Nail (CCH) |
Northern Pike: Exploratory Water ice Hole (CCH) | Topwater Frog
FSH Level 45 Levequest fish
Sludgeskipper [R]: Ceruleum Field (NTH) | Stalk Borer > Glowworm
Ignus Snail [R]: Ceruleum Field (NTH) | Stem Borer > Glowworm
Ilsabardian Bass: Ceruleum Field (NTH) | Topwater Frog > Glowworm
Boltfish: Ceruleum Field (NTH) | Mooch from Silverfish
All of these (Except Boltfish) can Also tin can be defenseless much nearer the levemete in Mor Dhona – North Silvertear. Glowworm is your take hold of-all lure. If you're curt on snails and skippers, employ Stem Tapping. If you're brusque on bass utilize Topwater Frog. If you're short on Boltfish – adept luck
Ff14 Where To Find Trout,
Source: https://ffxivarealmrebornwiki.blogspot.com/2014/11/fishing-leveling-guide-ffxiv-lvl-1-50.html
Posted by: loomisshenclace.blogspot.com
0 Response to "Ff14 Where To Find Trout"
Post a Comment